Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Rohini G | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SULOCHANA MURAMALLA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
UMA MAHESWRI | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Vollimi Deepthi | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
RAZIA SULTANA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
A. KARUNA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
Sobhalatha SP | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
SUJATHA P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SHABANA SHAIK | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
KARISHMA SHAIK | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Bharathi Ravi | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SHILPA P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
S. V. D. Sudha | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
sayyad Reshma | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Hebeebunnisa M | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Teacher Detailed Dashboard
Teacher Name
"Madheena
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 100 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
100 | ||
0 | ||
0 | ||
0 | ||
October | 4000 | |
November | 4000 | |
December | 4000 | |
January | 0 |