Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Rohini G | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SULOCHANA MURAMALLA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
UMA MAHESWRI | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Vollimi Deepthi | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
RAZIA SULTANA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
A. KARUNA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
Sobhalatha SP | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 44000 |
SUJATHA P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SHABANA SHAIK | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
KARISHMA SHAIK | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Bharathi Ravi | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
SHILPA P | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
S. V. D. Sudha | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
sayyad Reshma | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Hebeebunnisa M | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 44000 |
Teacher Detailed Dashboard
Teacher Name
SOUMYA SUNDAR
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |