Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| PINKI BORA | Diksha Vidya Bhawan | 6328 | North East | 12000 | 
| Siva Sankar K | Kongunadu School | 6343 | Tamil Nadu | 12000 | 
| Ravi Ranjan | Delhi Public School - Samastipur | 6344 | Bihar | 12000 | 
| Eeshu Jain | Saraswati Shishu Mandir | 6351 | Madhya Pradesh | 12000 | 
| Anuradha Bhadoriya | Saraswati Shishu Mandir | 6351 | Madhya Pradesh | 12000 | 
| Gaurav Sharma | Sri Omkareswar Inter College | 6356 | Uttar Pradesh | 12000 | 
| JANANI R | Sri Vivekananda Patasalai Matric School | 6362 | Tamil Nadu | 12000 | 
| Chitra P | Bharatha Vidhyalaya Nursery & Primary School | 6382 | Tamil Nadu | 12000 | 
| Jayashri Chaudhary | St.Peter'S English School | 6396 | Maharashtra | 12000 | 
| Ayesha Shah | St.Peter'S English School | 6396 | Maharashtra | 12000 | 
| Ritu Verma | Bishop International Academy | 6420 | Uttar Pradesh | 12000 | 
| Miss komal Rathore | St George Sec School | 6421 | Rajasthan | 12000 | 
| Mrs. Maya Kumari Khinchi | St George Sec School | 6421 | Rajasthan | 12000 | 
| Jolly Raju | St George Sec School | 6421 | Rajasthan | 12000 | 
| Jamgoulam Misao | Christian English High School | 6426 | North East | 12000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Kavita Gupta
                            Total Points
                            
                        
                    12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 67 | 500 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
