Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| RAJI kp | Swami Gopalanda Theertha Saraswathy Vidyanikethan | 6547 | Kerala | 12000 |
| KALYANI G | Sri Satya Sai School Palasa | 6549 | Andhra Pradesh | 12000 |
| Ruchika Sharma | Vandana International School | 6556 | Delhi | 12000 |
| Krupa Shah | Hbm English School | 6560 | Maharashtra | 12000 |
| SUMITRA Mam | Maa Bhagwati Kids Academy | 6563 | Rajasthan | 12000 |
| Mrs. Pushpalakshmi | Time Matric Hr. Sec. School | 4695 | Tamil Nadu | 12000 |
| Hamza zagriya M S | Time Matric Hr. Sec. School | 4695 | Tamil Nadu | 12000 |
| Charithabai L | Wisdom Education Trust | 4703 | Karnataka | 12000 |
| Anitha J | Wisdom Education Trust | 4703 | Karnataka | 12000 |
| kuracha Chandini | Akshara Sree Vidyaniketan | 6830 | Andhra Pradesh | 12000 |
| Harmanpreet Kaur | Tandon International School | 4713 | Punjab | 12000 |
| Sudha Rani M | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 12000 |
| Sucheta Mane | Mauli Edu-Care Rahimatpur | 4727 | Maharashtra | 12000 |
| Ayub Attar | Mauli Edu-Care Rahimatpur | 4727 | Maharashtra | 12000 |
| Pooja Jangir | Dalmia Vidya Mandir Chirawa | 4736 | Rajasthan | 12000 |
Teacher Detailed Dashboard
Teacher Name
AMIT KUMAR
Total Points
12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 33 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 2000 | 0 |
| Nov | 0 | 2000 |
| Dec | 0 | 2000 |
| Jan | 0 | 0 |