Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| INDHUMATHI S | Sri Swarna Vidhyashram Cbse School | 5971 | Tamil Nadu | 12000 | 
| Sudha M | Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 12000 | 
| Pronati Garai | Bright Academy | 6003 | West Bengal | 12000 | 
| Sonika mam | Bhagwan Parshuram Pub School Jag | 6005 | Haryana | 12000 | 
| PHYLLIS EDWARDS | Diamond English Medium School | 6007 | Maharashtra | 12000 | 
| govindharaju annapurna | Gowthama Emhs Madhura Nagar Vijayawada-11 | 6023 | Andhra Pradesh | 12000 | 
| PRIYANKA Oli | Malik Public School | 6030 | Delhi | 12000 | 
| Bhavya Purohit | Nalanda Vidyalaya | 6032 | Gujarat | 12000 | 
| Mamta Dhawan | Bharat Sewak Adarsh Vidyalaya | 6046 | Punjab | 12000 | 
| Kalavathi K | Poorna Prajna School | 6073 | Karnataka | 12000 | 
| MADHURENDRA KUMAR | Delhi Public School Lagma | 6078 | Bihar | 12000 | 
| RASHMI KUMARI | Delhi Public School Lagma | 6078 | Bihar | 12000 | 
| NEHA KASERA | Kidz E Pathshala | 6088 | Rajasthan | 12000 | 
| ASHWANI LOVANSHI | Gurukul International School | 6104 | Madhya Pradesh | 12000 | 
| Nengneivah Khongsai | Apple Buds Academy | 6110 | North East | 12000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        sabiha s
                            Total Points
                            
                        
                    12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
