Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Varinder Kaur | Mata Sundri Convent School | 6112 | Punjab | 12000 | 
| karishma p | Hs Sri Vidya Marshals Devarkadra | 6118 | Telangana | 12000 | 
| sabiha s | Hs Sri Vidya Marshals Devarkadra | 6118 | Telangana | 12000 | 
| Saritha K | Hs Sri Vidya Marshals Devarkadra | 6118 | Telangana | 12000 | 
| Thessena P P | Dawn Public School Thalakkulathur Kozhikode Kl | 6127 | Kerala | 12000 | 
| Prena Tirwa | Seven Hills School | 6141 | North East | 12000 | 
| Anita Tamang | Seven Hills School | 6141 | North East | 12000 | 
| SHALINI NIMESH | Smt Godavaribai Ramdeo Podar S S School Nawalgarh Jhunjhunu Raj | 6146 | Rajasthan | 12000 | 
| Geetha Gupta | Smt Godavaribai Ramdeo Podar S S School Nawalgarh Jhunjhunu Raj | 6146 | Rajasthan | 12000 | 
| Kavita Chaudhari | Shri Nt Mundada Global View School Jalgaon | 6155 | Maharashtra | 12000 | 
| Lovely saxena | Shri Nt Mundada Global View School Jalgaon | 6155 | Maharashtra | 12000 | 
| Kalpana Salunkhe | Shri Nt Mundada Global View School Jalgaon | 6155 | Maharashtra | 12000 | 
| Prachi Verma | City Modern Academy Lucknow | 6170 | Uttar Pradesh | 12000 | 
| Gurpreet Kaur | Pooja Modern Public School Pipli | 6189 | Haryana | 12000 | 
| SONA KAITHWADE | Matushree Ahilya Devi Public School | 6195 | Madhya Pradesh | 12000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        soniya badampudi
                            Total Points
                            
                        
                    12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 0 | 
| Jan | 0 | 2000 | 
