Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Geeta Garg | Ram Parsad D.A.V.Public School | 379 | Haryana | 12000 |
Ranveer Singh | Vidyagram International School | 400 | Rajasthan | 12000 |
Disha Dave | Roopnagar Public School | 418 | Rajasthan | 12000 |
Shubhash Rajawat | Roopnagar Public School | 418 | Rajasthan | 12000 |
Rahul Agrawal | Roopnagar Public School | 418 | Rajasthan | 12000 |
Varsha Jain | Roopnagar Public School | 418 | Rajasthan | 12000 |
AMOL JADHAV | Indrayani English School | 422 | Maharashtra | 12000 |
Monali Borse | L. D. Patil Academy | 435 | Maharashtra | 12000 |
Dipali Chavan | Genius English Medium School | 438 | Maharashtra | 12000 |
VIJAYALAXMI P | Palaniappa Matriculation Higher Secondary | 449 | Tamil Nadu | 12000 |
Rohini K | Palaniappa Matriculation Higher Secondary | 449 | Tamil Nadu | 12000 |
Bandhavya Gowda | M.E.S. School | 489 | Karnataka | 12000 |
Ankitha U M | M.E.S. School | 489 | Karnataka | 12000 |
NIDHI SHARMA | Bhartiya Shiksha Kender Higher Secondary School | 516 | Jammu And Kashmir | 12000 |
SHEFALI WALIA | Golden Heart Academy | 518 | Uttar Pradesh | 12000 |
Teacher Detailed Dashboard
Teacher Name
Anjana Shewale
Total Points
12000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
14 Aug, 2025 | ||
14 Aug, 2025 | ||
14 Aug, 2025 | ||
14 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 0 |
Dec | 0 | 2000 |
Jan | 0 | 2000 |