Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Suhana Kazi | Zainabia English Medium School Katphal | 1308 | Maharashtra | 12000 |
| Ashok Chavan | Icon Paradise English School | 1313 | Maharashtra | 12000 |
| Lata Pawar | Icon Paradise English School | 1313 | Maharashtra | 12000 |
| kavita babbar | Learning Temple English Medium High School | 1319 | Jammu And Kashmir | 12000 |
| Suganya p | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 12000 |
| Dipeeka Patil | Siddhi International Academy | 1364 | Maharashtra | 12000 |
| Aayesha Pathan | Siddhi International Academy | 1364 | Maharashtra | 12000 |
| Smita Shukla | Siddhi International Academy | 1364 | Maharashtra | 12000 |
| Priyanka Eng | Mb Sr. Sec. School | 1393 | Haryana | 12000 |
| Sheetal Sharma | Gurukul International School | 1422 | Himachal Pradesh | 12000 |
| Kalpana Parmar | Mother Care School | 1424 | Gujarat | 12000 |
| Shabnam Vohra | Mother Care School | 1424 | Gujarat | 12000 |
| Bipin Pradhan | Charis High Academy | 1503 | North East | 12000 |
| KUSINA ZUMVU | Charis High Academy | 1503 | North East | 12000 |
| Thenmozhi S | Mbl - Green Valley School | 1514 | Tamil Nadu | 12000 |
Teacher Detailed Dashboard
Teacher Name
RAJESHWARI K
Total Points
12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 4000 | 0 |
| Jan | 0 | 0 |