Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Kiruthika M | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 12000 |
Bhumika Taneja | Vidhya Kunj Memorial School | 2994 | Chhattisgarh | 12000 |
Kalaivani V | Maithry Vidyaniketan School | 3017 | Karnataka | 12000 |
Neethu M | Maithry Vidyaniketan School | 3017 | Karnataka | 12000 |
Keerthanna SP | Maithry Vidyaniketan School | 3017 | Karnataka | 12000 |
Gomathi V | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 12000 |
TAMILSELVI R | Kalaimaghal Matriculation Higher Secondary_Sembanarkoil | 3018 | Tamil Nadu | 12000 |
PRAMILA GIRI | Shree Gurukul English Medium School | 3023 | Odisha | 12000 |
Arthi A | Ganga Vidhyalaya Matric Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 12000 |
Mythili M | Revathi Central School | 3027 | Tamil Nadu | 12000 |
Suresh Rana | New Millennium International School - Ladwara - New Deal | 3030 | Himachal Pradesh | 12000 |
Shazee Jan | New Oxford Presentation School | 3048 | Jammu And Kashmir | 12000 |
ANURADHA MANO | St. Augustine Co-Ed School Bhopal | 3050 | Madhya Pradesh | 12000 |
Suman Malviya | Anand Vihar Model Hr Sec School | 3063 | Madhya Pradesh | 12000 |
Kavita Gupta | Dsr Modern School | 3090 | Uttar Pradesh | 12000 |
Teacher Detailed Dashboard
Teacher Name
Nithya N
Total Points
12000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
11 Aug, 2025 | ||
11 Aug, 2025 | ||
11 Aug, 2025 | ||
11 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |