Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Reetika Mishra | Dsr Modern School Garhi | 3095 | Uttar Pradesh | 12000 |
Smita Smita | Dsr Modern School Garhi | 3095 | Uttar Pradesh | 12000 |
Rita Srivastav | Dsr Modern School Garhi | 3095 | Uttar Pradesh | 12000 |
Surekha P | Priyadarshini U.P School | 3099 | Andhra Pradesh | 12000 |
Pooja Rani | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 12000 |
SARI M S | Peace International School - Kochi | 3110 | Kerala | 12000 |
DARAPU SWATHI | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 12000 |
Gomathi V | Vivegam Vidhya Bhavan Maticulation School | 3117 | Tamil Nadu | 12000 |
SHIJI K A | Blossom International Residential School - Ernakulam | 3123 | Kerala | 12000 |
SAJNA P A | Blossom International Residential School - Ernakulam | 3123 | Kerala | 12000 |
PARVEEN BANU | Jairam Public School | 1601 | Tamil Nadu | 12000 |
SONALI VASANI | Eklavya Public School | 1629 | Gujarat | 12000 |
R.THENDRAL TEACHER | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 12000 |
Nirmal Kaur | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 12000 |
Sangita . | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 12000 |
Teacher Detailed Dashboard
Teacher Name
Amruta Khanolkar
Total Points
12000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
11 Aug, 2025 | ||
11 Aug, 2025 | ||
11 Aug, 2025 | ||
11 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 2000 |
Jan | 4000 | 2000 |