Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Tamanna Ma'am | Swami Vivekanand Sr. Sec. School- Kalri Jagir | 3593 | Haryana | 12000 |
Sharmila Devi M | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 12000 |
Sappani Muthu P | Madurai Ceoa Matriculation Hr.Sec.School - Sattur | 3611 | Tamil Nadu | 12000 |
Ponrani R | Madurai Ceoa Matriculation Hr.Sec.School - Sattur | 3611 | Tamil Nadu | 12000 |
JerolinAnnam V | Ceoa Matriculation Hr.Sec.School. Kariapatty | 3612 | Tamil Nadu | 12000 |
KEERTHANA S | Ceoa Matriculation Hr.Sec.School. Kariapatty | 3612 | Tamil Nadu | 12000 |
Girdhari Dhal | Shree Krishna Academy - Singot | 3650 | Madhya Pradesh | 12000 |
CH Rajitha | Sailatha Model High School - Shapur Nagar | 3651 | Telangana | 12000 |
Noorani Tabassum | The Universal Senior Secondary School | 3660 | Rajasthan | 12000 |
Sagarika Sagarika | Sri Harsha High School - Padma Rao Nagar | 3682 | Telangana | 12000 |
varma teacher | Sri Harsha High School - Padma Rao Nagar | 3682 | Telangana | 12000 |
Vinod Suthar | Holy Faith Convent School | 3698 | Haryana | 12000 |
Deepak Saini | Aksharam International School | 3706 | Gujarat | 12000 |
Sridevi P | Bharathiyar Nursery&Primary School- New Deal | 3736 | Tamil Nadu | 12000 |
T Rajyalakshmi | Tvr Model High School - Apuroopa Colony | 3747 | Telangana | 12000 |
Teacher Detailed Dashboard
Teacher Name
Kusum Khatri
Total Points
11500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
09 Aug, 2025 | ||
09 Aug, 2025 | ||
09 Aug, 2025 | ||
09 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |