Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shugufta Meraj | Tvr Model High School - Apuroopa Colony | 3747 | Telangana | 12000 |
GIUDIBANDLA BINDU | Vivekananda High School - Martur | 3753 | Andhra Pradesh | 12000 |
Vani D | Kasturi Em High School | 3761 | Andhra Pradesh | 12000 |
IPSITA BEHERA | Scholar Model School | 3768 | Odisha | 12000 |
krishna veni | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 12000 |
rashika rosini | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 12000 |
Bindulekha G S | Aiswarya Public School | 3793 | Kerala | 12000 |
Rafath Sultana | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 12000 |
Narmada Mishra | Prism International School | 3804 | Telangana | 12000 |
VAMSHITHA M | Anweshini Grammar High School | 3825 | Telangana | 12000 |
Himani Mahagaye | The Foundation Of Education | 3847 | Madhya Pradesh | 12000 |
Harshita Jaiswal | The Foundation Of Education | 3847 | Madhya Pradesh | 12000 |
Sr Sarojini | Jmj Group High School Anakapalli | 3848 | Andhra Pradesh | 12000 |
Shonu Aruna | Jmj Group High School Anakapalli | 3848 | Andhra Pradesh | 12000 |
MADHUMATI HIREMATH | Oxford International School | 3863 | Karnataka | 12000 |
Teacher Detailed Dashboard
Teacher Name
Bhuvaneswari S
Total Points
11500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
08 Aug, 2025 | ||
08 Aug, 2025 | ||
08 Aug, 2025 | ||
08 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |