Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rajani Jain | Our Mother'S Pet Public School | 3871 | Rajasthan | 12000 |
| Darshna Gaur | Our Mother'S Pet Public School | 3871 | Rajasthan | 12000 |
| Shanta Kumari | Athena Public School | 3875 | Karnataka | 12000 |
| SARALA O | Sri Chaitanya High School | 3882 | Telangana | 12000 |
| Shylaja DV | Sophia Public School | 3886 | Karnataka | 12000 |
| S PRABHAVATHI | Divya Theja School | 3898 | Andhra Pradesh | 12000 |
| Shaik Gulab Jan | Divya Theja School | 3898 | Andhra Pradesh | 12000 |
| Rajasekar M | Paramveer Matriculation Higher Secondary School | 3132 | Tamil Nadu | 12000 |
| Ambika. Kanwar. | Pranami Global School - Academic | 3133 | Gujarat | 12000 |
| MADHURI MAHAJAN | Vardhaman Universe Academy Cbse English School Jalgaon | 3177 | Maharashtra | 12000 |
| SUSHAMA PATIL | The Wesleyan English Medium Higher Secondary School - Vapi | 3178 | Gujarat | 12000 |
| Insha Shaheena | City School Anantnag | 3199 | Jammu And Kashmir | 12000 |
| Uzma mam | City School Anantnag | 3199 | Jammu And Kashmir | 12000 |
| HEMLATA BARGAL | Learn & Play School Daund | 3211 | Maharashtra | 12000 |
| Ashwini Nikam | Holy Flower English High School | 3217 | Maharashtra | 12000 |
Teacher Detailed Dashboard
Teacher Name
Ashvini Borse
Total Points
12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 50 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |