Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sana Khatoon | Shealing Public School Chattarpur | 3439 | Madhya Pradesh | 12000 |
SUNNAPU SUDHALAXMI | Sage Geetanjali High School - Miryalguda | 3444 | Telangana | 12000 |
Rohini Bhosale | B.J. English Medium School | 3482 | Maharashtra | 12000 |
Afshana Rashid | Aspire World School | 3485 | Jammu And Kashmir | 12000 |
Latief Hussain | Shah-I-Hamdan Educational Institute | 3486 | Jammu And Kashmir | 12000 |
Aashika Soni | Samrat Vikramaditya Academy | 3503 | Madhya Pradesh | 12000 |
Anuradha Khatal | S.D Sahyadri Public School (Cbse) .Someshwarnagar | 3516 | Maharashtra | 12000 |
Prashant sarawade | Purandar Public School Jejuri | 3518 | Maharashtra | 12000 |
M jayasurya | Kalaimagal Vidya Mandir Matric School | 3520 | Tamil Nadu | 12000 |
vaishnavi walikar | Shivaneri English Medium School | 3530 | Karnataka | 12000 |
Avinash Jagtap | Brilliant Academy English Medium School Phaltan | 3533 | Maharashtra | 12000 |
HAFIZ A H | Blossom International Residential School - Ernakulam | 3123 | Kerala | 11500 |
KOKILA M | Paramveer Matriculation Higher Secondary School | 3132 | Tamil Nadu | 11500 |
KUNJAN DERASRI | Sainik Public School-Ballabhgarh | 3150 | Haryana | 11500 |
Ankita rana | Sabhyata The School | 3191 | Uttar Pradesh | 11500 |
Teacher Detailed Dashboard
Teacher Name
Aman Dhillon
Total Points
11500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
05 Aug, 2025 | ||
05 Aug, 2025 | ||
05 Aug, 2025 | ||
05 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 4000 |
Dec | 0 | 0 |
Jan | 0 | 0 |