Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SHRADHA PRADHAN | Jindal World School Kanchanpur Jangir-Champa Cg | 2873 | Chhattisgarh | 11500 |
| Varsha Shrivastava | Evershine Kerala Model School - Indergarh | 2886 | Madhya Pradesh | 11500 |
| Bhuvaneswari S | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 11500 |
| Deepak Rana | New Adarsh Public School Salwan | 3004 | Haryana | 11500 |
| ANIL SIR | New Adarsh Public School Salwan | 3004 | Haryana | 11500 |
| Sujatha K | Maithry Vidyaniketan School | 3017 | Karnataka | 11500 |
| Lakshmi P G | Maithry Vidyaniketan School | 3017 | Karnataka | 11500 |
| Soumya S.V | Maithry Vidyaniketan School | 3017 | Karnataka | 11500 |
| SHILPA B R | Global Gen E M School | 3022 | Andhra Pradesh | 11500 |
| Sindhu Kandhasamy | Revathi Central School | 3027 | Tamil Nadu | 11500 |
| Diksha Jasrotia | New Millennium International School - Ladwara - New Deal | 3030 | Himachal Pradesh | 11500 |
| Fozia Farooq | New Oxford Presentation School | 3048 | Jammu And Kashmir | 11500 |
| Mushariba Altaf | New Oxford Presentation School | 3048 | Jammu And Kashmir | 11500 |
| Anita Middha | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 11500 |
| Kusum Khatri | Parishkaaram Public School | 3078 | Uttarakhand | 11500 |
Teacher Detailed Dashboard
Teacher Name
SUMAN KUMARI
Total Points
12000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |