Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Mohina Parveen | Dalimss Sunbeam School Jaunpur | 4058 | Uttar Pradesh | 11500 |
Sumayya Banu | Gyarahalli Thammayya World Academy (Vijaynagar) | 4061 | Karnataka | 11500 |
Shariyathul Nisha M | Infant Jesus Mat.Hr.Sec.School | 4068 | Tamil Nadu | 11500 |
Manipriya C | Tpkn Matric Higher Secondary School | 4075 | Tamil Nadu | 11500 |
Pratibha Sharma | Bl Central School | 4111 | Himachal Pradesh | 11500 |
Hiteshika Sharma | Bl Central School | 4111 | Himachal Pradesh | 11500 |
vijayalami vijayalaxmi | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 11500 |
rajesh rathod | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 11500 |
LALITHA P | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 11500 |
Shamim D | Global International Public School | 4165 | Karnataka | 11500 |
Mrs Vandana | Dadri Public School | 4176 | Uttar Pradesh | 11500 |
G Manojkumar | St. Andrew'S English Medium School | 4177 | Odisha | 11500 |
Pooja Dadwal | Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 11500 |
K Sushma | Sri Gowtham High School | 4236 | Andhra Pradesh | 11500 |
Vignaneshwari N | Green Grove International School Chityala | 4243 | Telangana | 11500 |
Teacher Detailed Dashboard
Teacher Name
Aman Dhillon
Total Points
11500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
02 Aug, 2025 | ||
02 Aug, 2025 | ||
02 Aug, 2025 | ||
02 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 4000 |
Dec | 0 | 0 |
Jan | 0 | 0 |