Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Kawaljit Kaur | Dashmesh Public Senior Secondary School | 4285 | Punjab | 11500 |
Palakpreet kaur | Dashmesh Public Senior Secondary School | 4285 | Punjab | 11500 |
Amandeep Butala | New Indian Public School (Nips) | 4286 | Punjab | 11500 |
MAMTA WAGHADE | Universal English Med School Lakhani | 5990 | Maharashtra | 11500 |
Shobha Chourasia | Shakti Shanti Academy | 6012 | Bihar | 11500 |
DEEPAK CHOUBEY | Shakti Shanti Academy | 6012 | Bihar | 11500 |
Archana Shinde | Eaglewood English School Mh | 6016 | Maharashtra | 11500 |
Swamy S | Sri Vivekananda High School | 6017 | Telangana | 11500 |
PRAJAPATI MINAXI | Bright Land Public School Jambusar | 6028 | Gujarat | 11500 |
Monika Rani | Jeewan Jyoti Public School | 6044 | Punjab | 11500 |
ANSHU KUMARI | Shakti Shanti Kids Academy | 6070 | Bihar | 11500 |
ABHISHEK KUMAR | Delhi Public School Lagma | 6078 | Bihar | 11500 |
RAJESH RAJ | Delhi Public School Lagma | 6078 | Bihar | 11500 |
neeta gupta | Kidz E Pathshala | 6088 | Rajasthan | 11500 |
RAJESH YADAV | Bright Future Public School | 6101 | Uttar Pradesh | 11500 |
Teacher Detailed Dashboard
Teacher Name
sanavar taj
Total Points
11500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
03 Aug, 2025 | ||
03 Aug, 2025 | ||
03 Aug, 2025 | ||
03 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 2000 |
Dec | 0 | 0 |
Jan | 0 | 0 |