Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Supriya Thaware | Smt.Anandevi Gopilal Agrawal Primary School Fulchur | 6669 | Maharashtra | 11500 |
| Nalini B | St.Marys Central School | 6691 | Telangana | 11500 |
| GUNDAY DANIELASEERVADAM | St. John'S English Medium School | 6694 | Andhra Pradesh | 11500 |
| Beemabai Ma'am | Sri K R Lower Primary School | 6695 | Karnataka | 11500 |
| SWATHI G | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 11500 |
| Banu Rekha | Sri Gayatri Vidya Nilayam Mvp | 6706 | Andhra Pradesh | 11500 |
| Trapti Bisen | Keshav Higher Secondary English School Waraseoni | 6719 | Madhya Pradesh | 11500 |
| Jhonsi J | Saratha Matriculation School-Sankar Nagar | 6727 | Tamil Nadu | 11500 |
| Kamlesh Mali | Geeta Gyan Vihar Senior Sec School Badisadri | 6743 | Rajasthan | 11500 |
| Anitha Sree | Vidhyodaya High School | 6770 | Telangana | 11500 |
| sanavar taj | Alfa Eng High School | 6790 | Andhra Pradesh | 11500 |
| Shanthi Shanthi | Alfa Eng Medium Hsadoni | 6791 | Andhra Pradesh | 11500 |
| Naseera Shaikh | Nmmc No. 93 (Cbse) | 6817 | Maharashtra | 11500 |
| NEELAM KANSAL | Nmmc No. 93 (Cbse) | 6817 | Maharashtra | 11500 |
| Sarita Yadav | Nmmc No. 93 (Cbse) | 6817 | Maharashtra | 11500 |
Teacher Detailed Dashboard
Teacher Name
Ch L N Dasu
Total Points
11500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |