Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Ms. Sampa Ghosh | St. Peter'S English School | 5277 | West Bengal | 11500 | 
| Ms. Shyama Kumari | Shankar Public School | 5280 | Delhi | 11500 | 
| Neelam Teacher | Bhai Sahib Randhir Singh Academy | 5300 | Punjab | 11500 | 
| Ramanpreet Kaur | Bhai Sahib Randhir Singh Academy | 5300 | Punjab | 11500 | 
| Bimal deep Kaur | Bhai Sahib Randhir Singh Academy | 5300 | Punjab | 11500 | 
| Megha Ufat | Amit Higher English Primary School & High School | 5304 | Maharashtra | 11500 | 
| Kashavani Navitha | Sri Sai High School | 5315 | Telangana | 11500 | 
| BANDELA REKHA | Indian Digital School | 5324 | Andhra Pradesh | 11500 | 
| Neeru Sharma | Bhabha Public School | 5335 | Punjab | 11500 | 
| priya Raina | Hee Maa Public School Jammu | 5339 | Jammu And Kashmir | 11500 | 
| ASURA SULTANA | Blue Bells Modern School | 5343 | West Bengal | 11500 | 
| ARDHRA NAIR | Sree Narayana Central School Mavelikara | 5352 | Kerala | 11500 | 
| BINDU S | Sree Narayana Central School Mavelikara | 5352 | Kerala | 11500 | 
| Kamljeet Kaur | Victorious Convent School | 5364 | Punjab | 11500 | 
| BABY THAPA | Tiny Tots School | 5394 | North East | 11500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Geeta Bhanushali
                            Total Points
                            
                        
                    11500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
