Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Usha Mam | Khalsa Mission Academy | 5864 | Punjab | 11500 |
| MINI KP | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 11500 |
| AJITHA C | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 11500 |
| SUPRIYA S | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 11500 |
| NAJMA AEJAZ | Nadwa Public School | 5892 | Jammu And Kashmir | 11500 |
| NagaSudha G | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 11500 |
| kirandeep kaur | Raja Sahib Public Senior Secondary School | 5907 | Punjab | 11500 |
| Babita Raturi | Sgt International School | 5917 | Maharashtra | 11500 |
| Shilpa Pawar | Sgt International School | 5917 | Maharashtra | 11500 |
| kurumderi Thakur | Saraswati Vidya Mandir | 5926 | Himachal Pradesh | 11500 |
| Pooja Sharma | Daffodils International Smart School | 5932 | Rajasthan | 11500 |
| ISHRAT RASHID | New Moon Land Ganderbal | 5934 | Jammu And Kashmir | 11500 |
| Amrish. Kumar | Gurukul Academy School Una | 5936 | Himachal Pradesh | 11500 |
| Meena Devi | Gurukul Academy School Una | 5936 | Himachal Pradesh | 11500 |
| Ambati John Raju | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 11500 |
Teacher Detailed Dashboard
Teacher Name
SIVA KUMAR
Total Points
11500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 50 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |