Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Tom Jose | Nirmal Jyothi Ps Palakadu | 5784 | Kerala | 11000 |
| Dipali Mane | Rahul Sawant English Medium School Pusesawali Thoravewadi | 5796 | Maharashtra | 11000 |
| Bhawna Joshi | Progressive Public School | 5803 | Punjab | 11000 |
| NIKHIL PATEL | New World Public Inter College | 5817 | Uttar Pradesh | 11000 |
| RITU PANDEY | Talent Vision Junior High School | 5821 | Uttar Pradesh | 11000 |
| Moumita Das | South Calcutta Public School Sonarpur | 5837 | West Bengal | 11000 |
| Disha mam | Leodales Convent School | 5845 | Rajasthan | 11000 |
| Fareha Yasmeen | Little Rose School | 5856 | Uttar Pradesh | 11000 |
| Usha Tiwari | Little Rose School | 5856 | Uttar Pradesh | 11000 |
| Anjali Anjali | Genius Little Flower Public School | 5859 | Rajasthan | 11000 |
| Lissy Thomas Teacher | High Range Public School | 5861 | Kerala | 11000 |
| Indu K S | High Range Public School | 5861 | Kerala | 11000 |
| Ashna Ani Cherian | High Range Public School | 5861 | Kerala | 11000 |
| JISHA M | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 11000 |
| REVATHI M | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 11000 |
Teacher Detailed Dashboard
Teacher Name
Hema kumari
Total Points
11000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 83 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |