Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| LAVANYA CS | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 11000 |
| Samreen Begum | New Gitanjali High School -Kondurg | 5888 | Telangana | 11000 |
| Anuradha Panguluri | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 11000 |
| Srilatha Nagendra | Darwin The Next Generation School | 5902 | Telangana | 11000 |
| VINITHA R | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 11000 |
| Nirmal Rani | Raja Sahib Public Senior Secondary School | 5907 | Punjab | 11000 |
| Akanksha Thakur | Raja Sahib Public Senior Secondary School | 5907 | Punjab | 11000 |
| Prabhjot Ist | Raja Sahib Public Senior Secondary School | 5907 | Punjab | 11000 |
| Geetha Vani | Satyam International School | 5922 | Karnataka | 11000 |
| Vanitha Reddy | Satyam International School | 5922 | Karnataka | 11000 |
| sheetal I | Satyam International School | 5922 | Karnataka | 11000 |
| Isha Thakur | Saraswati Vidya Mandir | 5926 | Himachal Pradesh | 11000 |
| K jnv Bhavana | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 11000 |
| Dhanalakshmi lakshmi | Ceoa Cbse Sr.Sec.School | 5942 | Tamil Nadu | 11000 |
| RANA RANI | Baroda Public School | 5946 | Gujarat | 11000 |
Teacher Detailed Dashboard
Teacher Name
Hema kumari
Total Points
11000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 83 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |