Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
NIRMALA OJHA | Baroda Public School | 5946 | Gujarat | 11000 |
INDU ARYA | Baroda Public School | 5946 | Gujarat | 11000 |
KOMAL YADAV | Baroda Public School | 5946 | Gujarat | 11000 |
Amrita Sharma | Pvt. Pragyanam International School | 5953 | Madhya Pradesh | 11000 |
Gayathri R | N.S.V.V Matric Hss Pattiveeranpatti | 5956 | Tamil Nadu | 11000 |
Safiya Bano | Public School Phulbani | 5965 | Odisha | 11000 |
Jita Das | Public School Phulbani | 5965 | Odisha | 11000 |
Farida Begum | Public School Phulbani | 5965 | Odisha | 11000 |
Shukla Chakraborty | Progressive Public School Giridih | 5968 | Jharkhand | 11000 |
Shweta Homkar | Wonderland E-Learning School. Handewadi - New Deal | 5058 | Maharashtra | 11000 |
Tanvi Tadvi | Wonderland E-Learning School. Handewadi - New Deal | 5058 | Maharashtra | 11000 |
Ch Yashoda | Shantinikethan School - Kalwakurthy | 5077 | Telangana | 11000 |
nita makadiya | Geetanjali Public School | 5088 | Gujarat | 11000 |
MODALAVALASA ASHA | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 11000 |
PAIDI LALITHAMBA | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 11000 |
Teacher Detailed Dashboard
Teacher Name
GHOUSIYA GHOUSIYA
Total Points
11000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
23 Apr, 2025 | ||
23 Apr, 2025 | ||
23 Apr, 2025 | ||
23 Apr, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 4000 | 0 |
Dec | 0 | 4000 |
Jan | 0 | 2000 |