Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Amit Kumar Pandey | Shakti Shanti Academy | 6012 | Bihar | 11000 | 
| Nand Lal Sah | Shakti Shanti Academy | 6012 | Bihar | 11000 | 
| Harshwardhan Kumar | Shakti Shanti Academy | 6012 | Bihar | 11000 | 
| Siddheshwar Kachare | Eaglewood English School Mh | 6016 | Maharashtra | 11000 | 
| Mahesh Jadhav | Eaglewood English School Mh | 6016 | Maharashtra | 11000 | 
| Dipali Yeotekar | Eaglewood English School Mh | 6016 | Maharashtra | 11000 | 
| Chandrakala ma'am | Sri Vivekananda High School | 6017 | Telangana | 11000 | 
| Patel Minas | Bright Land Public School Jambusar | 6028 | Gujarat | 11000 | 
| Shah Neeta | Nalanda Vidyalaya | 6032 | Gujarat | 11000 | 
| POOJA Singh | Gentle Shepherd Kindergarten School | 6034 | Madhya Pradesh | 11000 | 
| Suka Suiam | Little Star Secondary School Ladrymbai | 6040 | North East | 11000 | 
| sakawanhi Chyrmang | Little Star Secondary School Ladrymbai | 6040 | North East | 11000 | 
| reshma a | Bright Public School | 6041 | Karnataka | 11000 | 
| Prabhakar k | Sri Satya Sai School (Em) | 6064 | Andhra Pradesh | 11000 | 
| Podala Jaipal Reddy | Vishwa Bharathi High School | 6068 | Telangana | 11000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Swati Goyal
                            Total Points
                            
                        
                    10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 4000 | 
