Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Geeta Saini | Adarsh Punarwas School-Bhiwani | 4797 | Haryana | 11000 |
| Suganya S | Raja Nursery And Primary School | 4802 | Tamil Nadu | 11000 |
| Priyanka M | Raja Nursery And Primary School | 4802 | Tamil Nadu | 11000 |
| JESSY KARMOKAR | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 11000 |
| Mamatha S | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 11000 |
| NEELAM KUMARI | Ayesha International School | 4823 | Jammu And Kashmir | 11000 |
| Akku Rajani | Thakshashila High School | 4831 | Telangana | 11000 |
| Kamashwari Adepu | Thakshashila High School | 4831 | Telangana | 11000 |
| Vedhashree S | Sristi Global School | 4842 | Karnataka | 11000 |
| Heena Tamboli | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 11000 |
| Kalpana Shankhapal | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 11000 |
| Kanchan Gurav | Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 11000 |
| Mufeedunnisa K | Nit English School | 4857 | Kerala | 11000 |
| NILIMA HARNE | Saket Convent | 4868 | Maharashtra | 11000 |
| MAHALAKSHMI MAHA | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 11000 |
Teacher Detailed Dashboard
Teacher Name
NEETHU K
Total Points
11500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 75 | 500 |
| 08 Jan, 2024 | 75 | 500 |
| 15 Jan, 2024 | 75 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 25 Oct, 2025 | ||
| 25 Oct, 2025 | ||
| 25 Oct, 2025 | ||
| 25 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 2000 | 0 |