Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SILAMBARASAN SILABU | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 11000 |
| Abdul kayiam | Oxford Public School - New Deal | 4902 | North East | 11000 |
| Midlaj Muhammad | Oxford Public School - New Deal | 4902 | North East | 11000 |
| SABBITI RAMESH | Adithya Em School | 4908 | Andhra Pradesh | 11000 |
| Nambreen Kouser | Citizen Convent | 4912 | Karnataka | 11000 |
| Navaneetha Nerella | Montessori English Medium High School - Rajapet | 4918 | Telangana | 11000 |
| MAIMOONA KUMBALATHEL | Umeri English School | 4919 | Kerala | 11000 |
| AKSHAT PANDYA | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 11000 |
| Madhavi Latha T | Sri Lakshmi High School | 4944 | Andhra Pradesh | 11000 |
| Archana Nagda | Little Leaders International School | 4959 | Madhya Pradesh | 11000 |
| J Bharathi | Shantiniketan Vidyalam School | 4961 | Andhra Pradesh | 11000 |
| k. dura bhavani kuraganti | Sir C V Raman Em School | 4981 | Andhra Pradesh | 11000 |
| Sayma Memon | Aspee Children Academy Uchat (Wada) | 4986 | Maharashtra | 11000 |
| CHANDNI DAVE | Eklavya Global School | 4331 | Gujarat | 11000 |
| MEERA RAWAL | Eklavya Global School | 4331 | Gujarat | 11000 |
Teacher Detailed Dashboard
Teacher Name
Mandeep kaur
Total Points
11000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |