Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shallu Rani | Swift International School | 3913 | Haryana | 11000 |
Seena B | Mgm Higher Secondary School Mananthavady | 3920 | Kerala | 11000 |
Madhu Srivastava | Shivpuri Public School Ashoknagar | 3927 | Madhya Pradesh | 11000 |
Sheetal Bausaheb Thakre | Chhatrapati Shivaji Public School | 3931 | Maharashtra | 11000 |
Nalini Murti | Good Shepherd Higher Secondary School | 3946 | Chhattisgarh | 11000 |
NEETUMANI BORAH | St. Joseph'S School Azara | 3973 | North East | 11000 |
KANIKA ROY | St. Joseph'S School Azara | 3973 | North East | 11000 |
SHWETA PRASAD | St. Joseph'S School Azara | 3973 | North East | 11000 |
SAMAYIKA MAJUMDER | St. Joseph'S School Azara | 3973 | North East | 11000 |
Samuel Zeph | Alpha English Senior Secondary School Baran | 3974 | Rajasthan | 11000 |
PRITIKA MITTAL | New Era School - Pandav Nagar | 3986 | Uttar Pradesh | 11000 |
Priyanka Raghu | Mahalakshmi Vidya Mandir (Cbse) | 4014 | Tamil Nadu | 11000 |
Dhaneshwari Chouhan | Leela'S Public School - New Deal | 4015 | Chhattisgarh | 11000 |
Sharanjeet Kaur | Green Valley Convent School | 4023 | Haryana | 11000 |
Sowmya M | Kongu Vellalar Matriculation Higher Secondary School | 4028 | Tamil Nadu | 11000 |
Teacher Detailed Dashboard
Teacher Name
SRIYA PANDAB
Total Points
11000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
21 Apr, 2025 | ||
21 Apr, 2025 | ||
21 Apr, 2025 | ||
21 Apr, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |