Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rejee E | St Rosellos Cbse School | 3089 | Tamil Nadu | 11000 |
| Archana Tiwari | Dsr Modern School | 3090 | Uttar Pradesh | 11000 |
| GUNMAN G | Dsr Modern School | 3090 | Uttar Pradesh | 11000 |
| DEEPIKA RAI | Dsr Modern School | 3090 | Uttar Pradesh | 11000 |
| Fathima P | Christ Cmi Central School | 3097 | Tamil Nadu | 11000 |
| Ratna Singh | S.K Public School | 3104 | Uttarakhand | 11000 |
| Sunita Sharma | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 11000 |
| Seema Pannu | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 11000 |
| GUMPU PURNACHANDRARAO | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 11000 |
| laimy babu | Irshadiyya Public School - Ernakulam | 3122 | Kerala | 11000 |
| SANTHI K | Blossom International Residential School - Ernakulam | 3123 | Kerala | 11000 |
| Malathi D | Jairam Public School | 1601 | Tamil Nadu | 11000 |
| MONISHA G | Jairam Public School | 1601 | Tamil Nadu | 11000 |
| AFSANA SAMNANI | Eklavya Public School | 1629 | Gujarat | 11000 |
| Virendra Namdev | Apollo Convent English School | 1635 | Madhya Pradesh | 11000 |
Teacher Detailed Dashboard
Teacher Name
Payal Solanki
Total Points
10500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |