Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sunitha P V | Mcf Public School Kalpetta | 3570 | Kerala | 11000 |
| pavan kalyan v | Vishwa Shanti School-Alampur | 3576 | Telangana | 11000 |
| THULASI N | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 11000 |
| Madhumathi M | St. Michael Matriculation Hr. Sec. School - Svg | 3591 | Tamil Nadu | 11000 |
| SUGANYA K | Ceoa Matriculation Hr. Sec. School.Meenanbalpuram | 3610 | Tamil Nadu | 11000 |
| Taharusnnisa Shaik | National Em High School | 3645 | Andhra Pradesh | 11000 |
| CHANDRALEKA R | Annai Higher Secondary School | 3696 | Tamil Nadu | 11000 |
| Manish Sir | Aksharam International School | 3706 | Gujarat | 11000 |
| Sweetlin A | Embesow Matric Hr Sec School | 3729 | Tamil Nadu | 11000 |
| Latu Pathania | Golden Valley Public School Baddi | 3733 | Himachal Pradesh | 11000 |
| Indira Gandhi S | Bharathiyar Nursery&Primary School- New Deal | 3736 | Tamil Nadu | 11000 |
| M Renuka | Tvr Model High School - Apuroopa Colony | 3747 | Telangana | 11000 |
| Priya M | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 11000 |
| Gomalatha M | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 11000 |
| Dinesh kumar S | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 11000 |
Teacher Detailed Dashboard
Teacher Name
BOOMIKA G
Total Points
11000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |