Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Manjushree Kore | Siddharth Public School Jath | 1297 | Maharashtra | 10500 |
| Siddhesh Mehtre | Zainabia English Medium School Katphal | 1308 | Maharashtra | 10500 |
| Ashwini G | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 10500 |
| Kiruthika B | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 10500 |
| YASODHA SIVAMANI | Aurobindo International School | 1372 | Tamil Nadu | 10500 |
| Priya Jamwal | Hari Memorial Modern Public Academy | 1450 | Jammu And Kashmir | 10500 |
| VEERA SELVI | Christ Convent School | 1469 | Uttar Pradesh | 10500 |
| Simrat Kaur | Bkj Apple Orchard | 1513 | Punjab | 10500 |
| Rahul Yadav | G D Memorial Yonkers English School | 1530 | Uttar Pradesh | 10500 |
| JOSHNA KARRE | Geetanjali School Balaji Nagar | 1549 | Telangana | 10500 |
| Bandana kumari | Shiv Shakti Convent School | 1561 | Himachal Pradesh | 10500 |
| Sangeeta Ma'am | Kalinga International School | 1572 | Delhi | 10500 |
| UMAMAHESHWARI P | Srv Innovative Senior Secondary School | 2451 | Tamil Nadu | 10500 |
| PUNITHA R | Srv Innovative Senior Secondary School | 2451 | Tamil Nadu | 10500 |
| Firozi Sk | Nalanda English Medium High School | 2474 | Andhra Pradesh | 10500 |
Teacher Detailed Dashboard
Teacher Name
Kaveri K
Total Points
11000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |