Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| FARISHA FARJEES M | National Nursery & Primary School | 2547 | Tamil Nadu | 10500 |
| Ganga B | The Global Public School Manya | 2557 | Kerala | 10500 |
| Ashwini B | The Global Public School Manya | 2557 | Kerala | 10500 |
| Geethadevi U | Rathana Matric Hr Sec School | 2563 | Tamil Nadu | 10500 |
| aadhilakshmi m | Rathana Matric Hr Sec School | 2563 | Tamil Nadu | 10500 |
| SANJOTA HULKOTI | Himaalaya School | 2624 | Karnataka | 10500 |
| Datta Ladke | Devidasrao Ghorpade International School | 2654 | Maharashtra | 10500 |
| Vanisri M | Dominics Daisy Flower High School | 2697 | Telangana | 10500 |
| Ramya . | Don Bosco Matriculation School - Demo Deal | 2732 | Tamil Nadu | 10500 |
| SURYA S | Sri Vasavi Matriculation School | 2739 | Tamil Nadu | 10500 |
| ALISHA NOMAN | Little Scholars High School - Kamareddy | 2744 | Telangana | 10500 |
| ABILASHA R | Oxford Matriculation Hr Sec School | 2748 | Tamil Nadu | 10500 |
| G. Jyothi . | Kamala Concept School | 2773 | Andhra Pradesh | 10500 |
| Krishna Kant Banoriya | Evershine Kerala Model School - Indergarh | 2886 | Madhya Pradesh | 10500 |
| Arul jothi M | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 10500 |
Teacher Detailed Dashboard
Teacher Name
Kaveri K
Total Points
11000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |