Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Shilpa R | Wisdom Education Trust | 4703 | Karnataka | 10500 |
| Anupama C | Wisdom Education Trust | 4703 | Karnataka | 10500 |
| KARTHIKA K B | Nairs Vidhya Mandir | 4716 | Tamil Nadu | 10500 |
| Rama Krishna Raju K | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 10500 |
| BIRADHAR PRIYANKA | Indira Public School- Munaganoor | 4742 | Telangana | 10500 |
| Seethal Cherlassery | Samskruthi School Panthavoor | 4752 | Kerala | 10500 |
| Selva santhi R | Sri Saravanabhava Vidyalaya Matric Hr Sec School | 4756 | Tamil Nadu | 10500 |
| mamatha k | Siddhartha School Of Excellence - Vikarabad | 4817 | Telangana | 10500 |
| Hamsa B P | Sristi Global School | 4842 | Karnataka | 10500 |
| Aarthi D | Sristi Global School | 4842 | Karnataka | 10500 |
| KALAIVANI k | Harvard International School | 4845 | Tamil Nadu | 10500 |
| Narendra Verma | Ss Jaygovinda World School | 4854 | Rajasthan | 10500 |
| Sayyda khatoon | J D Inter College | 4855 | Uttar Pradesh | 10500 |
| PRACHI PUNWATKAR | Saket Convent | 4868 | Maharashtra | 10500 |
| VINOTH VINOTH | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 10500 |
Teacher Detailed Dashboard
Teacher Name
Sakeena A
Total Points
10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |