Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Rosheta Jelki | Nmmc No. 93 (Cbse) | 6817 | Maharashtra | 10500 | 
| Priyanka MISHRA | Sharda Vidya Mandir Inter College | 5721 | Uttar Pradesh | 10500 | 
| Jaswinder Kaur | Stanford International School | 5728 | Punjab | 10500 | 
| KOWSALYA D | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 10500 | 
| Manoj Kumar | Surya International School | 5743 | Rajasthan | 10500 | 
| SOFI SHEIKH | New Vision Foundation School | 5752 | Madhya Pradesh | 10500 | 
| SHIVANI BILGAIYAN | New Vision Foundation School | 5752 | Madhya Pradesh | 10500 | 
| Mariamma Abraham Teacher | St.Marys Public School Puthuppally | 5760 | Kerala | 10500 | 
| Padmini Magdum | Ideal English School Ichalkaranji | 5788 | Maharashtra | 10500 | 
| bineesh vargheese | St Marys High School Madgul | 5791 | Telangana | 10500 | 
| Nivedita Dubey | Elite Public School Chiyanki | 5793 | Jharkhand | 10500 | 
| Sangita Deshmukh | Rahul Sawant English Medium School Pusesawali Thoravewadi | 5796 | Maharashtra | 10500 | 
| Nuri Mihu | Intaya Public School | 5802 | North East | 10500 | 
| SAKSHI KAPOOR | Progressive Public School | 5803 | Punjab | 10500 | 
| Harpreet Rani | Radha Vatika Sen. Sec. School | 5813 | Punjab | 10500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Kiran mai
                            Total Points
                            
                        
                    10500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
