Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Mamatha M | Vignan Next Gen School | 5141 | Telangana | 34000 |
D Hema Latha | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 34000 |
J sai Keerthi | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 34000 |
Amlu p | Sree Sarvodaya Vidyanikethan | 5209 | Andhra Pradesh | 34000 |
Punam kumari | The Rameshwar Valley School | 5375 | Jharkhand | 34000 |
Shalini Punnoose | The Baker Vidyapeedh Senior Secondary School | 5378 | Kerala | 34000 |
SABEERA SABEERA | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 34000 |
NAGARANI R | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 34000 |
P VANAJAKSHI | Maharshi Vidya Mandir Hs | 5994 | Andhra Pradesh | 34000 |
Divya Vani G | Vidwan High School - Racherla | 6021 | Andhra Pradesh | 34000 |
Rangieethaa C | Acres Of Fun | 6035 | Delhi | 34000 |
Sonam Dubey | Gyansagar International School | 6052 | Madhya Pradesh | 34000 |
Priyanka Goyal Teacher | Geeta Model School Pehowa | 6100 | Haryana | 34000 |
KALPANA S | Brite Matriculation School | 6172 | Tamil Nadu | 34000 |
Venkatalakshmi M | Srivanitha Vidya Kendra Hps Yellapura | 5463 | Karnataka | 34000 |
Teacher Detailed Dashboard
Teacher Name
SATHYA B
Total Points
35000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |