Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rama Revedkar | Nirmal Bright Future School - Shevgaon Ahmednagar | 6529 | Maharashtra | 10500 |
| Chittaranjan Sir | Vidyaranya Swami English Medium School | 6531 | Karnataka | 10500 |
| Ankur Rai | Emmanuel Mission Senior Secondary School | 6534 | Rajasthan | 10500 |
| Muktanjali sharma | The Juniors' College | 6546 | Madhya Pradesh | 10500 |
| KRISHNA MURALI | Swami Gopalanda Theertha Saraswathy Vidyanikethan | 6547 | Kerala | 10500 |
| Ojesvita Mishra | Vandana International School | 6556 | Delhi | 10500 |
| KALYANI K | Ratna High School Thorrur | 6558 | Telangana | 10500 |
| RAJBALA NEHRA | Maa Bhagwati Kids Academy | 6563 | Rajasthan | 10500 |
| DOLLY THAKURIA | The Svn School Kunihar | 4293 | Himachal Pradesh | 10500 |
| MD JUNAID | Seemanchal Public School | 4354 | Bihar | 10500 |
| Anureet Kaur | Raj International School | 4379 | Uttar Pradesh | 10500 |
| Asma Bhati | The Pinnacle Global School | 4380 | Madhya Pradesh | 10500 |
| Prachee Tembhare | Satpuda Valley Public School Balaghat | 4421 | Madhya Pradesh | 10500 |
| Neelavathi P | Classic Matriculation School | 4423 | Tamil Nadu | 10500 |
| Amreen Pathan | Capital English Medium School Holkarwadi | 4435 | Maharashtra | 10500 |
Teacher Detailed Dashboard
Teacher Name
Barsharani Saraf
Total Points
10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 25 | 0 |
| 15 Jan, 2024 | 75 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |