Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Pushpanjali N | Yogi Vemana Matric Higher Secondary School | 4708 | Tamil Nadu | 10000 |
Lakshmi T | Yogi Vemana Matric Higher Secondary School | 4708 | Tamil Nadu | 10000 |
Mudang Odii | Woodland School Ziro Arunachal Pradesh | 4710 | North East | 10000 |
Aruna Kumari P | Sri Saradha Vidhya Mandir Em School | 4718 | Andhra Pradesh | 10000 |
Thimmareddy G | Sri Saradha Vidhya Mandir Em School | 4718 | Andhra Pradesh | 10000 |
Y Rajeshwari | Sri Saradha Vidhya Mandir Em School | 4718 | Andhra Pradesh | 10000 |
Bonthu Leela kumari | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 10000 |
Snehal Shinde | Mauli Edu-Care Rahimatpur | 4727 | Maharashtra | 10000 |
Swapnali Patil. | Mauli Edu-Care Rahimatpur | 4727 | Maharashtra | 10000 |
Deepali Ghadge | Vandematram English Medium School | 4730 | Chhattisgarh | 10000 |
Saraswathi A | Samskruthi School Panthavoor | 4752 | Kerala | 10000 |
Nalini Hedaoo | St.John'S Mission Minority English Medium High School Sihora | 4769 | Maharashtra | 10000 |
RADHAMANI R | Genius Global School Kodathi | 4782 | Karnataka | 10000 |
Shafali Sharma | Genius Global School Kodathi | 4782 | Karnataka | 10000 |
Reema Patar | Om Prem Sudha Dayanand Arya Vidya Niketan - New Deal | 4784 | North East | 10000 |
Teacher Detailed Dashboard
Teacher Name
Jannathul Firdous
Total Points
10000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
22 Mar, 2025 | ||
22 Mar, 2025 | ||
22 Mar, 2025 | ||
22 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |