Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Punitha mary | Sahaya Annai Matric School | 6843 | Tamil Nadu | 10000 |
LALITHA R | New India Discovery School Matric Hr Sec School- New Deal | 4801 | Tamil Nadu | 10000 |
Lavanya M | Raja Nursery And Primary School | 4802 | Tamil Nadu | 10000 |
Krishna Veni | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 10000 |
Anusha M | Siddhartha School Of Excellence - Vikarabad | 4817 | Telangana | 10000 |
Niraimathi S | Sristi Global School | 4842 | Karnataka | 10000 |
Sarika Khadse | Saket Convent | 4868 | Maharashtra | 10000 |
ANUSUYA S | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 10000 |
SRINAYA N | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 10000 |
Swapna T | Kairali Vidya Bhavan School | 4886 | Telangana | 10000 |
JANNATH CRESCENT | Nagore Crescent Mat Hr Sec School For Girls | 4894 | Tamil Nadu | 10000 |
Abhay Parmar | D S C Public School | 4898 | Gujarat | 10000 |
RAMYA MR | Umeri English School | 4919 | Kerala | 10000 |
CHITHRA T | Umeri English School | 4919 | Kerala | 10000 |
HAFSA ALI | Umeri English School | 4919 | Kerala | 10000 |
Teacher Detailed Dashboard
Teacher Name
Kiran Rani
Total Points
10000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
22 Mar, 2025 | ||
22 Mar, 2025 | ||
22 Mar, 2025 | ||
22 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |