Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
ALUGOLA SOWJANYA | Leela Concept School- Motinagar | 4923 | Telangana | 10000 |
Jagdish Sonawane | Yashwant English Medium School Ner | 4936 | Maharashtra | 10000 |
Madhu Latha | Sri Lakshmi High School | 4944 | Andhra Pradesh | 10000 |
Mrunal Chandgude | Raje Pratishthan'S New English School Morgaon | 4979 | Maharashtra | 10000 |
Dinesh Dwivedi | Sharda Vidya Mandir Inter College | 5721 | Uttar Pradesh | 10000 |
sarvesh kasyab | Sharda Vidya Mandir Inter College | 5721 | Uttar Pradesh | 10000 |
shylaja s | Rainbow School | 5722 | Karnataka | 10000 |
Joshna Johnson | Maria Teresa Scrilli Public School North Parur | 5734 | Kerala | 10000 |
THATCHAYANI K | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 10000 |
SANTHI J | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 10000 |
ROJA R | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 10000 |
Aishwarya Khurdal | Gurukul International School & Jr. College | 5744 | Maharashtra | 10000 |
JASWINDER Teacher | Saint Fateh Singh Convent School | 5751 | Punjab | 10000 |
Sangeetha Ravindran Teacher | St.Marys Public School Puthuppally | 5760 | Kerala | 10000 |
SYLVIA Teacher | R.M International School Mudigere Cross | 5778 | Karnataka | 10000 |
Teacher Detailed Dashboard
Teacher Name
SENTHAMARAI V
Total Points
10000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
22 Mar, 2025 | ||
22 Mar, 2025 | ||
22 Mar, 2025 | ||
22 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |