Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
SENTHAMARAI V | Sri Saraswathy Matric. Hr. Sec. School | 5947 | Tamil Nadu | 10000 |
Badarunneesa NM | N.A Model Higher Secondary School | 5958 | Kerala | 10000 |
Ghuge ujwala Vishwanath | Diamond English School | 5960 | Maharashtra | 10000 |
Naaz Bano | Progressive Public School Giridih | 5968 | Jharkhand | 10000 |
Rupali Chaudhari | Heera International School- Dharangaon | 4290 | Maharashtra | 10000 |
NILAM SHARMA | Eklavya Global School | 4331 | Gujarat | 10000 |
GIRIJA R | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 10000 |
VINOPRIYA K | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 10000 |
ABIRAMA SUNDARI S | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 10000 |
Sajad Ahmad Rather | Peace School | 4336 | Jammu And Kashmir | 10000 |
ankita singh | Dps School Robertsganj | 4352 | Uttar Pradesh | 10000 |
Linkan Digal | Sovaniya Public School | 4365 | Odisha | 10000 |
Mukti Panda | Sovaniya Public School | 4365 | Odisha | 10000 |
Kiran Rani | City Heart Public School | 4368 | Haryana | 10000 |
Balwinder Singh | Kalpana Chawla Memorial Public School | 4370 | Punjab | 10000 |
Teacher Detailed Dashboard
Teacher Name
Mounika Sapa
Total Points
10000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 33 | 0 |
22 Jan, 2024 | 0 | 0 |
21 Mar, 2025 | ||
21 Mar, 2025 | ||
21 Mar, 2025 | ||
21 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 2000 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |