Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Manisha Prajapat | Shree Shreeyade Sr. Sec. Sch. Rol Chandawata | 6752 | Rajasthan | 34000 |
RAJI RAO | Sri Gayatri Global School | 6753 | Andhra Pradesh | 34000 |
SHAIK JAIBOON | Sree Muruthi Vidya Mandir | 6769 | Andhra Pradesh | 34000 |
RADHA SURWADE | Ismail Bhai Abdullah Bhai Surury Higher Secondary School | 6781 | Madhya Pradesh | 34000 |
jeenofar sheikh | Ismail Bhai Abdullah Bhai Surury Higher Secondary School | 6781 | Madhya Pradesh | 34000 |
Savita Manappa | Apple Tree Lower Primary School | 6803 | Karnataka | 34000 |
Sunita Vilas Halwane | Shree Swami Samarth English Medium School Chakan | 6812 | Maharashtra | 34000 |
Jaylaxmi kulkarni | Star Buds School Chinchwad | 4315 | Maharashtra | 34000 |
Sayali Nikam | Shri Sai English Medium School- Phursungi | 4441 | Maharashtra | 34000 |
Kanchika Bage | Latehar Public School | 4452 | Jharkhand | 34000 |
VASUNDHARA K | Mm Bright School | 4505 | Karnataka | 34000 |
A V Monika Sri | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 34000 |
S Usharani | Sri Kaktiya High School - Lbs Road Branch - New Deal | 4564 | Andhra Pradesh | 34000 |
Nikita Shet | Vidyanjali Public School | 4630 | Karnataka | 34000 |
Suganya V | Shanguine Matriculation Hr Sec School | 4632 | Tamil Nadu | 34000 |
Teacher Detailed Dashboard
Teacher Name
Y. Rajya Lakshmi
Total Points
35000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 2000 |
Dec | 4000 | 4000 |
Jan | 0 | 2000 |