Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
MS POONAM | Crescent Public School Banuri | 4671 | Himachal Pradesh | 10000 |
ANJANA MINHAS | Crescent Public School Banuri | 4671 | Himachal Pradesh | 10000 |
Mrs. Sanchita Chatterjee Chatterjee | Bright Academy | 6003 | West Bengal | 10000 |
Khusboo Shaw | Bright Academy | 6003 | West Bengal | 10000 |
Priyanka Giri | Shakti Shanti Academy | 6012 | Bihar | 10000 |
Kanhukumar Nayak | Eaglewood English School Mh | 6016 | Maharashtra | 10000 |
Khadeer MD | Sri Vivekananda High School | 6017 | Telangana | 10000 |
FARHAT MALEK | Bright Land Public School Jambusar | 6028 | Gujarat | 10000 |
falguni patel | Nalanda Vidyalaya | 6032 | Gujarat | 10000 |
Mehnaz M | Prerna Public School | 6038 | Rajasthan | 10000 |
Simranjeet Kaur | Bharat Sewak Adarsh Vidyalaya | 6046 | Punjab | 10000 |
Diksha Rao | Bharat Sewak Adarsh Vidyalaya | 6046 | Punjab | 10000 |
Umme Hani | Ali Public School Kuntammanthota Gubbi Gate | 6047 | Karnataka | 10000 |
maqsood sir | Ali Public School Kuntammanthota Gubbi Gate | 6047 | Karnataka | 10000 |
RAJEEV KUMAR | Delhi Public School Lagma | 6078 | Bihar | 10000 |
Teacher Detailed Dashboard
Teacher Name
Navprit Kaur
Total Points
10000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 75 | 500 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
19 Mar, 2025 | ||
19 Mar, 2025 | ||
19 Mar, 2025 | ||
19 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |