Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Hemlata k | Rao Ram Singh Public School | 4634 | Haryana | 34000 |
Venkata Lakshmi K | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 34000 |
ASIA SAYED | Aditya English Medium School | 4725 | Andhra Pradesh | 34000 |
Priya Jasrotia | Vaishnavi Public School | 4768 | Punjab | 34000 |
Nalini Pardhi | St.John'S Mission Minority English Medium High School Sihora | 4769 | Maharashtra | 34000 |
KHATYAYINI C | Sri Vidyanikethan Em High School | 4777 | Andhra Pradesh | 34000 |
MAHENDRAN PRIYADHARSHINI | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 34000 |
Komal Arude | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 34000 |
LOKESHWARI A | Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 34000 |
Ranjana Mahodiya | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 34000 |
Anjum Firdose | Sr High School | 4962 | Telangana | 34000 |
Prasanthi Panabaka | Hari English Medium School - Kurugonda | 4983 | Andhra Pradesh | 34000 |
Mrs. Pushpa Mishra | Sanskaar Valley School Mauganj | 6360 | Madhya Pradesh | 34000 |
p KARTHIGA | Amudham Matric Hr Sec School Perungudi | 6367 | Tamil Nadu | 34000 |
Rama Tulasi Chodapuneedi | Srividya School | 6378 | Andhra Pradesh | 34000 |
Teacher Detailed Dashboard
Teacher Name
Shamina poswal
Total Points
34000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 | ||
28 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |