Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Biji R | National Public School Kottiyam | 3577 | Kerala | 10000 |
| Devi S | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 10000 |
| Sandhya Jha | Ybn Public School | 3622 | Jharkhand | 10000 |
| NAGA RATHNA | Kings Matriculation Higher Secondary School | 3640 | Tamil Nadu | 10000 |
| Syed Majid Ali | Krishna Academy - Pandhana | 3641 | Madhya Pradesh | 10000 |
| Siva Ranjani veeranki | Vijayasri Sunflower High School | 3658 | Andhra Pradesh | 10000 |
| Sumedha Kulkarni | Pune Cambridge Public School | 3667 | Maharashtra | 10000 |
| Anuradha Durgesh | Pune Cambridge Public School | 3667 | Maharashtra | 10000 |
| Snehal Nair | Pune Cambridge Public School | 3667 | Maharashtra | 10000 |
| Shilpa Patil | Hindavi Public School Satara | 3672 | Maharashtra | 10000 |
| Sheetal Sahu | Sahu Academy Barana | 3705 | Madhya Pradesh | 10000 |
| URVASHI PANCHAL | Gyayak Public School | 3708 | Rajasthan | 10000 |
| shakil taj s | Vani Talent High School | 3727 | Andhra Pradesh | 10000 |
| Jenifer E | Embesow Matric Hr Sec School | 3729 | Tamil Nadu | 10000 |
| STD FOUR | St.George Montessori Higher Secondary School | 3740 | Tamil Nadu | 10000 |
Teacher Detailed Dashboard
Teacher Name
NAYANA BABU
Total Points
10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |