Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| NIRAJ BHAGTANI | Eklavya Public School | 1629 | Gujarat | 9500 | 
| A Manjula | Geetha High School Patanchervu | 1654 | Telangana | 9500 | 
| Jyothi Kothwal | St Mary’S Vidyaniketan Cbse | 1755 | Telangana | 9500 | 
| Marzeena Nagarpal | U K Public School | 1893 | Maharashtra | 9500 | 
| NANDHINI N | Alpha Elite High | 1913 | Tamil Nadu | 9500 | 
| Kajalba Gohil | Tapasvi International School | 1946 | Gujarat | 9500 | 
| Manjit Saini | Shri Harkishan Public High School | 1997 | Punjab | 9500 | 
| Shrinvas Singarap | Geetham High School - Mbnr | 2002 | Telangana | 9500 | 
| Sukhmoney kour | Wonder Kids International School | 2033 | Jammu And Kashmir | 9500 | 
| Suchitra L | The Orchids Public School | 2065 | Karnataka | 9500 | 
| Syeda Afsha Nishad | Little Scholars School | 2105 | Telangana | 9500 | 
| Pauline Topno | St.Josephs Public School | 2120 | North East | 9500 | 
| Gudiya Sharma | Arvind Ghosh Higher Secondary School | 2134 | Jammu And Kashmir | 9500 | 
| Nisha Chowdhary | Kamal Model Senior Secondary School | 2192 | Delhi | 9500 | 
| VANDANA CHAUHAN | Kamal Model Senior Secondary School | 2192 | Delhi | 9500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        maqsood sir
                            Total Points
                            
                        
                    10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
