Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Bharathi D | Janapriya School Miyapur | 370 | Telangana | 9500 | 
| ANNAPOORANI M | Palaniappa Matriculation Higher Secondary | 449 | Tamil Nadu | 9500 | 
| Raghavi MM | M.E.S. School | 489 | Karnataka | 9500 | 
| Ashwini Yalavagi | Ananya High School | 552 | Karnataka | 9500 | 
| Sharmila D S | Ananya High School | 552 | Karnataka | 9500 | 
| Tejshree Phadtare | Kunjir Public School Manjari | 599 | Maharashtra | 9500 | 
| RISHU RISHU | Baddi International School | 603 | Himachal Pradesh | 9500 | 
| Shriya Verma | Mansarovar The School Betul | 627 | Madhya Pradesh | 9500 | 
| RASHMI SWAIM | Sainik Public School-Ballabhgarh | 3150 | Haryana | 9500 | 
| Reshma Shirode | Vardhaman Universe Academy Cbse English School Jalgaon | 3177 | Maharashtra | 9500 | 
| Sravani Salapu | Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 9500 | 
| Pooja Hagawane | Holy Flower English High School | 3217 | Maharashtra | 9500 | 
| Sharda Ji | Swami Vivekanand Sr Sec School Keharwala | 3258 | Haryana | 9500 | 
| Asma Gilkar | Smart Kids | 3271 | Jammu And Kashmir | 9500 | 
| Rashi Rashid | Smart Kids | 3271 | Jammu And Kashmir | 9500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Rachel David
                            Total Points
                            
                        
                    9000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 50 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
