Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Vishala Akul | Frontline Higher Primary School | 2827 | Karnataka | 9500 |
| Venu Suggu | Ammaodi English Medium High School | 2892 | Andhra Pradesh | 9500 |
| Suvarna Daitkar | Speedwell Edusports School Nashik | 2937 | Maharashtra | 9500 |
| Reema Shrivastav | Vidhya Kunj Memorial School | 2994 | Chhattisgarh | 9500 |
| Shivani Rana | New Adarsh Public School Salwan | 3004 | Haryana | 9500 |
| Akash Khokhar | New Himalaya Educational Academy | 3011 | Madhya Pradesh | 9500 |
| Bhanupriya s | Maithry Vidyaniketan School | 3017 | Karnataka | 9500 |
| Sujatha S | Maithry Vidyaniketan School | 3017 | Karnataka | 9500 |
| SANJU G | Presidency Public School | 3065 | Odisha | 9500 |
| ANKITA KUSHWAHA | Dsr Modern School | 3090 | Uttar Pradesh | 9500 |
| Shalini Dixit | Dsr Modern School Garhi | 3095 | Uttar Pradesh | 9500 |
| LAXMI MEHRA | S.K Public School | 3104 | Uttarakhand | 9500 |
| Anju Pannu | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 9500 |
| MANISHA RANI | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 9500 |
| GEETHA K M | Peace International School - Kochi | 3110 | Kerala | 9500 |
Teacher Detailed Dashboard
Teacher Name
Neha Wadhera Teacher
Total Points
9500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |