Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Jukanti Siddulu | Sriramakrishnavidyalayam Hs Alair | 6660 | Telangana | 9500 |
| najil khan | Jagrati Memorial Public School | 6664 | Madhya Pradesh | 9500 |
| Anuskha Khawas | Mount Zion School | 5651 | North East | 9500 |
| ASTHA RATHORE | Maa Parvati Memorial School Alirajpur | 6692 | Madhya Pradesh | 9500 |
| Annapurna GN | Sri Raghavendra International | 6693 | Karnataka | 9500 |
| FARHEEN FARHEEN | Hymavathi High School | 6714 | Telangana | 9500 |
| Charu Bisen | Keshav Higher Secondary English School Waraseoni | 6719 | Madhya Pradesh | 9500 |
| Reshma G | Huda Nursery And Primary | 6775 | Tamil Nadu | 9500 |
| SUBASHINI M | Ramakrishna Mission Vidyalaya Matric Hr Sec School | 6793 | Tamil Nadu | 9500 |
| Afshan Taranum | Future Foundation Lps | 6822 | Karnataka | 9500 |
| CHENDESI SARITHA | Sai Surya School Armoor | 5413 | Telangana | 9500 |
| Anchal Singh | Navyug Public School | 5424 | Uttar Pradesh | 9500 |
| Jeeva S | St. John Paul Academy Cbse | 5436 | Tamil Nadu | 9500 |
| Rajesh Kumar | Sant Shri Asharam Ji Bapu Gurukul School | 5456 | Madhya Pradesh | 9500 |
| Shaik Naziya | Sai Chaitanya Model School - New Deal | 5459 | Telangana | 9500 |
Teacher Detailed Dashboard
Teacher Name
Sharmila banu
Total Points
9500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 0 | 2000 |