Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Rani Sampara | Annapurna High School | 6153 | Andhra Pradesh | 44000 |
| Manasa Adapa | Annapurna High School | 6153 | Andhra Pradesh | 44000 |
| Niharika Kurada | Annapurna High School | 6153 | Andhra Pradesh | 44000 |
| Anuradha Neelam | Annapurna High School | 6153 | Andhra Pradesh | 44000 |
| Shilpa Roy | Sanskar Gyanpeeth Dhanbad | 5253 | Jharkhand | 44000 |
| Momi Sarkar | Sanskar Gyanpeeth Dhanbad | 5253 | Jharkhand | 44000 |
| Sowmya R V | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 44000 |
| Prasanna Krishna | St.Anthonys High School Sangareddy | 261 | Telangana | 44000 |
| S Reshma | Sri Kaktiya High School - Lbs Road Branch - New Deal | 4564 | Andhra Pradesh | 43500 |
| SAMRAJYAM K | Brilliant Em School | 5689 | Andhra Pradesh | 43500 |
| N SAIRABHANU | Sri Nri Em High School | 4017 | Andhra Pradesh | 43500 |
| Malleshwari G | Sivateja English Medium School | 4553 | Andhra Pradesh | 43500 |
| Mrs. Lalita | Sr Vidyamandir Sen Sec School | 5729 | Himachal Pradesh | 43500 |
| Prajna Y | Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 43500 |
| Shanthi G | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 43000 |
Teacher Detailed Dashboard
Teacher Name
nagendra varma Bommidi
Total Points
6000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 80 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Mar, 2026 | ||
| 26 Mar, 2026 | ||
| 26 Mar, 2026 | ||
| 26 Mar, 2026 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 2000 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |