Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Navas Sir | Sri K R Lower Primary School | 6695 | Karnataka | 9000 |
Affrin Lalani | Mujaddid Alfesani Education Trust | 6701 | Gujarat | 9000 |
Krutika Vadoliya | Masoom Primary School | 6704 | Gujarat | 9000 |
Purna Changani | Masoom Primary School | 6704 | Gujarat | 9000 |
Zoya Desai | Masoom School | 6709 | Gujarat | 9000 |
urvi dhakan | Masoom School | 6709 | Gujarat | 9000 |
B SHAILAJA | Hymavathi High School | 6714 | Telangana | 9000 |
Jothy V | Shanti Niketan Matriculation School | 6728 | Tamil Nadu | 9000 |
Krishnaveni D | Sakthi Vidhyalaya Matric Hr Sec School Melur | 6739 | Tamil Nadu | 9000 |
Arpita Bhowmick | Csd Sahara Global Academy | 6746 | Uttar Pradesh | 9000 |
Nafis Solanki | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 9000 |
NEELAMBIKA A | Indira Priyadarshini Hs Sindhanur | 6762 | Karnataka | 9000 |
Asha Rani C | Chirec Public School Upsell 2020 | 6792 | Karnataka | 9000 |
Swetha M | St Xavier'S School | 6805 | Telangana | 9000 |
DHIVYA PERIASAMY | Kamarajar Cbse School | 6807 | Tamil Nadu | 9000 |
Teacher Detailed Dashboard
Teacher Name
Shubhangi Kolamakar
Total Points
9000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 67 | 500 |
08 Jan, 2024 | 67 | 500 |
15 Jan, 2024 | 33 | 0 |
22 Jan, 2024 | 0 | 0 |
14 Mar, 2025 | ||
14 Mar, 2025 | ||
14 Mar, 2025 | ||
14 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 0 |
Dec | 0 | 2000 |
Jan | 0 | 2000 |