Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
RADHA P | Cauvery Public School | 5604 | Tamil Nadu | 9000 |
Parimala Natchiar | Cauvery Public School | 5604 | Tamil Nadu | 9000 |
TARA CHAND | Mata Shitla Sarswati Vidya Mandir | 5615 | Himachal Pradesh | 9000 |
VIJAYALAKSHIMI C | Kamarajar Matric Hr. Sec. School - New Deal | 5639 | Tamil Nadu | 9000 |
BHUNAISH KUMAR | Mother D Academy | 5653 | Rajasthan | 9000 |
suman mam | Himalayan Public School | 5660 | Himachal Pradesh | 9000 |
Sunita Devi | Himalayan Public School | 5660 | Himachal Pradesh | 9000 |
ANJU PAREEK | Spring Valley Convent School | 5674 | Rajasthan | 9000 |
DUSMANTA PATRA | Rising Sun Public School - Nuapada | 5678 | Odisha | 9000 |
Kiran Rana | Cambridge Global School - Thural | 5694 | Himachal Pradesh | 9000 |
SINDHU BHASKARAN | Al Manar Public School Erattupetta | 5696 | Kerala | 9000 |
chhaya yadav | Sharda Vidya Mandir Inter College | 5721 | Uttar Pradesh | 9000 |
Archana Gupta | Sharda Vidya Mandir Inter College | 5721 | Uttar Pradesh | 9000 |
Lakshmi Kalyani | Madina Em School | 5726 | Andhra Pradesh | 9000 |
Poonam Rani | Stanford International School | 5728 | Punjab | 9000 |
Teacher Detailed Dashboard
Teacher Name
IROM BIMOLATA
Total Points
9000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 60 | 500 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 60 | 500 |
22 Jan, 2024 | 0 | 0 |
13 Mar, 2025 | ||
13 Mar, 2025 | ||
13 Mar, 2025 | ||
13 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 2000 |